<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CFDB Plugin</title>
	<atom:link href="http://cfdbplugin.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://cfdbplugin.com</link>
	<description>Contact Form to Database Wordpress Plugin</description>
	<lastBuildDate>Wed, 22 May 2013 21:57:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Excel Export Formats FAQ by Espen</title>
		<link>http://cfdbplugin.com/?page_id=87#comment-116802</link>
		<dc:creator>Espen</dc:creator>
		<pubDate>Wed, 22 May 2013 21:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://cfdbplugin.com/?page_id=87#comment-116802</guid>
		<description><![CDATA[Ok, and thanks.

This is a great plugin, and it works for me as it is - exept for this small detail. Thanks again :-)]]></description>
		<content:encoded><![CDATA[<p>Ok, and thanks.</p>
<p>This is a great plugin, and it works for me as it is &#8211; exept for this small detail. Thanks again <img src='http://cfdbplugin.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Excel Export Formats FAQ by Michael Simpson</title>
		<link>http://cfdbplugin.com/?page_id=87#comment-116793</link>
		<dc:creator>Michael Simpson</dc:creator>
		<pubDate>Wed, 22 May 2013 21:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://cfdbplugin.com/?page_id=87#comment-116793</guid>
		<description><![CDATA[&lt;a href=&quot;#comment-116762&quot; rel=&quot;nofollow&quot;&gt;@Espen &lt;/a&gt; 
OK, but as I said, the plugin isn&#039;t setup for multisite. I haven&#039;t tested the functions in that configuration so I can&#039;t know for sure on what should work and what should not and why.]]></description>
		<content:encoded><![CDATA[<p><a href="#comment-116762" rel="nofollow">@Espen </a><br />
OK, but as I said, the plugin isn&#8217;t setup for multisite. I haven&#8217;t tested the functions in that configuration so I can&#8217;t know for sure on what should work and what should not and why.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Editor by Lar</title>
		<link>http://cfdbplugin.com/?page_id=459#comment-116770</link>
		<dc:creator>Lar</dc:creator>
		<pubDate>Wed, 22 May 2013 19:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://cfdbplugin.com/?page_id=459#comment-116770</guid>
		<description><![CDATA[&lt;a href=&quot;#comment-116769&quot; rel=&quot;nofollow&quot;&gt;@Michael Simpson &lt;/a&gt; 
Sir Michael, Thanks for your response. I hope this can be fixed asap. Please do let me know when it&#039;s done. Thanks! =)]]></description>
		<content:encoded><![CDATA[<p><a href="#comment-116769" rel="nofollow">@Michael Simpson </a><br />
Sir Michael, Thanks for your response. I hope this can be fixed asap. Please do let me know when it&#8217;s done. Thanks! =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Editor by Michael Simpson</title>
		<link>http://cfdbplugin.com/?page_id=459#comment-116769</link>
		<dc:creator>Michael Simpson</dc:creator>
		<pubDate>Wed, 22 May 2013 19:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://cfdbplugin.com/?page_id=459#comment-116769</guid>
		<description><![CDATA[Thanks for bringing this to my attention. I can reproduce this problem. Clicking on the header is still sorting by the column instead of activating the edit field. I think the recent update the the datatables library is not conflicting. I will see if I can get this resolved in the next couple of days and provide an update.]]></description>
		<content:encoded><![CDATA[<p>Thanks for bringing this to my attention. I can reproduce this problem. Clicking on the header is still sorting by the column instead of activating the edit field. I think the recent update the the datatables library is not conflicting. I will see if I can get this resolved in the next couple of days and provide an update.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Editor by Lar</title>
		<link>http://cfdbplugin.com/?page_id=459#comment-116765</link>
		<dc:creator>Lar</dc:creator>
		<pubDate>Wed, 22 May 2013 18:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://cfdbplugin.com/?page_id=459#comment-116765</guid>
		<description><![CDATA[Hi! I just setup CFDB Data Editor and the “Edit Cell Column Names” feature doesn&#039;t work. I can edit data in cells but not the column names. When I set to edit data mode and click on any of the column names, it doesn’t display the text field where I can edit the column name text. Instead, the sorting happens. Please help.
Thanks!]]></description>
		<content:encoded><![CDATA[<p>Hi! I just setup CFDB Data Editor and the “Edit Cell Column Names” feature doesn&#8217;t work. I can edit data in cells but not the column names. When I set to edit data mode and click on any of the column names, it doesn’t display the text field where I can edit the column name text. Instead, the sorting happens. Please help.<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Excel Export Formats FAQ by Espen</title>
		<link>http://cfdbplugin.com/?page_id=87#comment-116762</link>
		<dc:creator>Espen</dc:creator>
		<pubDate>Wed, 22 May 2013 18:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://cfdbplugin.com/?page_id=87#comment-116762</guid>
		<description><![CDATA[Hi Michael,

Yes and no, I know that the plugin not autogenerate the table. But I use a site template with functionality to create the table.. And it work just fine. Using the shortcode I can export and list all posted content. The only function not working is the Excel Internet Query..]]></description>
		<content:encoded><![CDATA[<p>Hi Michael,</p>
<p>Yes and no, I know that the plugin not autogenerate the table. But I use a site template with functionality to create the table.. And it work just fine. Using the shortcode I can export and list all posted content. The only function not working is the Excel Internet Query..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Excel Export Formats FAQ by Michael Simpson</title>
		<link>http://cfdbplugin.com/?page_id=87#comment-116746</link>
		<dc:creator>Michael Simpson</dc:creator>
		<pubDate>Wed, 22 May 2013 15:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://cfdbplugin.com/?page_id=87#comment-116746</guid>
		<description><![CDATA[the plugin is not yet set up to support multisite. So your sub-site doesn&#039;t have a DB table with any data for it.]]></description>
		<content:encoded><![CDATA[<p>the plugin is not yet set up to support multisite. So your sub-site doesn&#8217;t have a DB table with any data for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Excel Export Formats FAQ by Espen</title>
		<link>http://cfdbplugin.com/?page_id=87#comment-116724</link>
		<dc:creator>Espen</dc:creator>
		<pubDate>Wed, 22 May 2013 13:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://cfdbplugin.com/?page_id=87#comment-116724</guid>
		<description><![CDATA[Hi there, 

I have trouble with the Excel Internet Query Export. Testing from the main site all is ok, but from a subsite in the mulitsite I got a message from Excel saying the query ended in an empty result.
The user used is a admin user, so the only diff is the subsite/mainsite thing..

Any known issues here?]]></description>
		<content:encoded><![CDATA[<p>Hi there, </p>
<p>I have trouble with the Excel Internet Query Export. Testing from the main site all is ok, but from a subsite in the mulitsite I got a message from Excel saying the query ended in an empty result.<br />
The user used is a admin user, so the only diff is the subsite/mainsite thing..</p>
<p>Any known issues here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [cfdb-datatable] by Helene</title>
		<link>http://cfdbplugin.com/?page_id=91#comment-116501</link>
		<dc:creator>Helene</dc:creator>
		<pubDate>Tue, 21 May 2013 18:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://cfdbplugin.com/?page_id=91#comment-116501</guid>
		<description><![CDATA[I figured it out, there was something wrong. Thanks for your help!]]></description>
		<content:encoded><![CDATA[<p>I figured it out, there was something wrong. Thanks for your help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [cfdb-datatable] by Helene</title>
		<link>http://cfdbplugin.com/?page_id=91#comment-116493</link>
		<dc:creator>Helene</dc:creator>
		<pubDate>Tue, 21 May 2013 16:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://cfdbplugin.com/?page_id=91#comment-116493</guid>
		<description><![CDATA[Thanks for the quick reply. However., I am not experienced enough to manage this.  I still can&#039;t get the drop-down menu to show. Whats&#039; wrong here??:


    jQuery(document).ready(function() {
        jQuery(&#039;#mytable&#039;).dataTable({
            &quot;bJQueryUI&quot;: true, &quot;aaSorting&quot;: [], &quot;iDisplayLength&quot;: -1, &quot;aLengthMenu&quot;: [[25, 50, 100, -1], [25, 50, 100, &quot;All&quot;]] })
    });


[cfdb-table form=&quot;Påmeldingsskjema&quot;]]]></description>
		<content:encoded><![CDATA[<p>Thanks for the quick reply. However., I am not experienced enough to manage this.  I still can&#8217;t get the drop-down menu to show. Whats&#8217; wrong here??:</p>
<p>    jQuery(document).ready(function() {<br />
        jQuery(&#8216;#mytable&#8217;).dataTable({<br />
            &#8220;bJQueryUI&#8221;: true, &#8220;aaSorting&#8221;: [], &#8220;iDisplayLength&#8221;: -1, &#8220;aLengthMenu&#8221;: [[25, 50, 100, -1], [25, 50, 100, "All"]] })<br />
    });</p>
<p>[cfdb-table form="Påmeldingsskjema"]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
